Trader ePOS
Users: 1 -3
Suitable for: Single sites
✔ | Point of Sale |
✔ | Stock Control |
✔ | Sales Ledger |
✔ | Purchase Order Processing |
✔ | Promotions Control |
✔ | Price Management |
✔ | Email Integration |
✔ | Email Marketing |
✔ | Wireless handheld scanning |
Trader
Users: 1-50
Suitable for: Single & multiple sites
✔ | Point of Sale |
✔ | Stock Control |
✔ | Sales Ledger |
✔ | Purchase Order Processing |
✔ | Promotions Control |
✔ | Price Management |
✔ | Email Integration |
✔ | Email Marketing |
✔ | Wireless handheld scanning |
✔ | General Ledger |
✔ | Purchase Ledger |
✔ | Supplier Invoice Matching |
✔ | Multi site capabilities |
Book your demo
Find out how our ePOS software can help your merchant business protect its profit margins by booking your demo today.
© Trader 2024.
Privacy PolicyCookie PolicyTerms and ConditionsDisclaimer